Phone No:
Office Address
KM 26, Alexandria Desert Road/Abu Rawash
Email Address:
At GEC, we specialize in providing robust and reliable industrial batteries designed to power a wide range of heavy-duty applications. Our industrial batteries are built to withstand harsh environments and demanding workloads, ensuring consistent performance and longevity.
One of the very important production part of your company is internal logistics. We are introducing our TAB motive power batteries which have been satisfying the most demanding users for more than 55 years.
We assemble individual cells (2V) into batteries with different voltages, capacities and dimensions which suite to all types of electrical machines. Wide production program covers the range of DIN (PzS) cells according to EN60254 – 1,2 and IEC 254 – 1,2.
Batteries are known by their:
Battery application:
50 Ah [h1=282, h2=305 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
---|---|---|---|---|---|
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 100 L | 100 | 47 | 6.8 | 5.7 | |
3 PzS 150 L | 150 | 65 | 9.6 | 7.7 | |
4 PzS 200 L | 200 | 83 | 12.4 | 9.9 | |
5 PzS 250 L | 250 | 101 | 15.3 | 12.2 | |
6 PzS 300 L | 300 | 119 | 18.2 | 14.5 | |
7 PzS 350 L | 350 | 137 | 21.1 | 16.7 | |
8 PzS 400 L | 400 | 155 | 24.0 | 19.0 | |
9 PzS 450 L | 450 | 173 | 26.9 | 21.3 | |
10 PzS 500 L | 500 | 191 | 29.8 | 23.6 | |
12 PzS 600 L* | 600 | 227 | 35.9 | 28.4 | |
60 Ah [h1=340, h2=363 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 120 L | 120 | 47 | 8.5 | 6.5 | |
3 PzS 180 L | 180 | 65 | 11.9 | 9.2 | |
4 PzS 240 L | 240 | 83 | 15.4 | 11.9 | |
5 PzS 300 L | 300 | 101 | 18.9 | 14.6 | |
6 PzS 360 L | 360 | 119 | 22.4 | 17.2 | |
7 PzS 420 L | 420 | 137 | 25.9 | 19.9 | |
8 PzS 480 L | 480 | 155 | 29.4 | 22.6 | |
9 PzS 540 L | 540 | 173 | 32.9 | 25.2 | |
10 PzS 600 L | 600 | 191 | 36.4 | 27.9 | |
12 PzS 720 L* | 720 | 227 | 43.7 | 33.6 | |
80 Ah [h1=402, h2=425 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 160 L | 160 | 47 | 10.2 | 8.1 | |
3 PzS 240 L | 240 | 65 | 14.5 | 11.2 | |
4 PzS 320 L | 320 | 83 | 18.7 | 14.6 | |
5 PzS 400 L | 400 | 101 | 22.9 | 17.9 | |
6 PzS 480 L | 480 | 119 | 27.1 | 21.3 | |
7 PzS 560 L | 560 | 137 | 31.3 | 24.7 | |
8 PzS 640 L | 640 | 155 | 35.5 | 28.0 | |
9 PzS 720 L | 720 | 173 | 39.7 | 31.4 | |
10 PzS 800 L | 800 | 191 | 43.9 | 34.7 | |
12 PzS 960 L* | 960 | 227 | 52.6 | 41.8 | |
90 Ah [h1=472, h2=495 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 180 L | 180 | 47 | 11.6 | 9.1 | |
3 PzS 270 L | 270 | 65 | 16.6 | 12.8 | |
4 PzS 360 L | 360 | 83 | 21.4 | 16.6 | |
5 PzS 450 L | 450 | 101 | 26.2 | 20.5 | |
6 PzS 540 L | 540 | 119 | 31.0 | 24.4 | |
7 PzS 630 L | 630 | 137 | 35.8 | 28.2 | |
8 PzS 720 L | 720 | 155 | 40.6 | 32.1 | |
9 PzS 810 L | 810 | 173 | 45.4 | 35.9 | |
10 PzS 900 L | 900 | 191 | 50.2 | 39.8 | |
12 PzS 1080 L* | 1080 | 227 | 60.1 | 47.8 | |
105 Ah [h1=515, h2=538 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 210 L | 210 | 47 | 13.3 | 10.3 | |
3 PzS 315 L | 315 | 65 | 18.3 | 14.4 | |
4 PzS 420 L | 420 | 83 | 23.7 | 18.6 | |
5 PzS 525 L | 525 | 101 | 29.1 | 22.9 | |
6 PzS 630 L | 630 | 119 | 34.5 | 27.1 | |
7 PzS 735 L | 735 | 137 | 39.9 | 31.4 | |
8 PzS 840 L | 840 | 155 | 45.3 | 35.6 | |
9 PzS 945 L | 945 | 173 | 50.7 | 39.9 | |
10 PzS 1050 L | 1050 | 191 | 56.4 | 44.5 | |
12 PzS 1260 L* | 1260 | 227 | 67.2 | 53.0 | |
115 Ah [h1=545, h2=568 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 230 L | 230 | 47 | 14.0 | 10.8 | |
3 PzS 345 L | 345 | 65 | 19.8 | 15.3 | |
4 PzS 460 L | 460 | 83 | 25.6 | 19.9 | |
5 PzS 575 L | 575 | 101 | 31.4 | 24.8 | |
6 PzS 690 L | 690 | 119 | 37.2 | 29.6 | |
7 PzS 805 L | 805 | 137 | 43.0 | 34.5 | |
8 PzS 920 L | 920 | 155 | 48.8 | 39.3 | |
9 PzS 1035 L | 1035 | 173 | 54.9 | 44.5 | |
10 PzS 1150 L | 1150 | 191 | 60.7 | 49.3 | |
12 PzS 1380 L* | 1380 | 227 | 72.3 | 59.0 | |
125 Ah [h1=570, h2=593 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 250 L | 250 | 47 | 14.7 | 11.6 | |
3 PzS 375 L | 375 | 65 | 20.7 | 16.2 | |
4 PzS 500 L | 500 | 83 | 26.9 | 21.1 | |
5 PzS 625 L | 625 | 101 | 33.1 | 26.0 | |
6 PzS 750 L | 750 | 119 | 39.3 | 30.9 | |
7 PzS 875 L | 875 | 137 | 45.5 | 35.8 | |
8 PzS 1000 L | 1000 | 155 | 51.7 | 40.7 | |
9 PzS 1125 L | 1125 | 173 | 58.2 | 45.9 | |
10 PzS 1250 L | 1250 | 191 | 64.4 | 50.8 | |
12 PzS 1500 L* | 1500 | 227 | 76.8 | 60.6 | |
140 Ah [h1=686, h2=709 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 280 L | 280 | 47 | 20.6 | 14.4 | |
3 PzS 420 L | 420 | 65 | 25.3 | 19.4 | |
4 PzS 560 L | 560 | 83 | 32.2 | 25.1 | |
5 PzS 700 L | 700 | 101 | 39.5 | 30.9 | |
6 PzS 840 L | 840 | 119 | 46.7 | 36.6 | |
7 PzS 980 L | 980 | 137 | 54.0 | 42.3 | |
8 PzS 1120 L | 1120 | 155 | 61.2 | 48.0 | |
9 PzS 1260 L | 1260 | 173 | 68.8 | 54.1 | |
10 PzS 1400 L* | 1400 | 191 | 76.0 | 59.8 | |
12 PzS 1680 L* | 1680 | 227 | 90.5 | 71.3 | |
155 Ah [h1=720, h2=743 mm | length=198 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzS 310 L | 310 | 47 | 21.5 | 14.9 | |
3 PzS 465 L | 465 | 65 | 26.1 | 20.6 | |
4 PzS 620 L | 620 | 83 | 33.5 | 26.7 | |
5 PzS 775 L | 775 | 101 | 41.1 | 32.9 | |
6 PzS 930 L | 930 | 119 | 48.9 | 39.0 | |
7 PzS 1085 L | 1085 | 137 | 56.7 | 45.1 | |
8 PzS 1240 L | 1240 | 155 | 64.5 | 51.3 | |
9 PzS 1395 L | 1395 | 173 | 72.8 | 57.8 | |
10 PzS 1550 L* | 1550 | 191 | 80.6 | 64.0 | |
12 PzS 1860 L* | 1860 | 227 | 96.2 | 76.2 |
Electrolyte density at 30 °C: 1,29 ± 0,01 kg/l. Weight tolerance is ± 5 %. Cells from 7 to 10 PzS types are available with 2 and 4 poles. For 4 poles, please specify in your order. 10 PzS 1400 L, 10 PzS 1550 L and all 12 PzS cells are available with 4 poles only.
Cells available only with 4 poles are signed with *.
One of the very important production part of your company is internal logistics. We are introducing our TAB motive power batteries which have been satisfying the most demanding users for more than 55 years.
We assemble individual cells (2V) into batteries with different voltages, capacities and dimensions which suite to all types of electrical machines. Wide production program covers the range of DIN (PzS) cells according to EN60254 – 1,2 and IEC 254 – 1,2.
Batteries are known by their:
Battery application:
23 Ah [h1=216, h2=240 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
---|---|---|---|---|---|
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 46 | 46 | 45 | 3.7 | 3.0 | |
3 PzB 69 | 69 | 61 | 5.4 | 4.2 | |
4 PzB 92 | 92 | 77 | 6.9 | 5.4 | |
5 PzB 115 | 115 | 93 | 8.4 | 6.6 | |
6 PzB 138 | 138 | 109 | 10.0 | 7.8 | |
7 PzB 161 | 161 | 125 | 11.6 | 9.0 | |
8 PzB 184 | 184 | 141 | 13.2 | 10.2 | |
9 PzB 207* | 207 | 157 | 15.3 | 11.9 | |
10 PzB 230* | 230 | 173 | 16.9 | 13.1 | |
11 PzB 253* | 253 | 189 | 18.4 | 14.3 | |
32 Ah [h1=260, h2=284 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 64 | 64 | 45 | 5.1 | 4.0 | |
3 PzB 96 | 96 | 61 | 7.1 | 5.6 | |
4 PzB 128 | 128 | 77 | 9.2 | 7.2 | |
5 PzB 160 | 160 | 93 | 11.3 | 8.8 | |
6 PzB 192 | 192 | 109 | 13.2 | 10.3 | |
7 PzB 224 | 224 | 125 | 15.0 | 11.7 | |
8 PzB 256 | 256 | 141 | 16.8 | 13.1 | |
9 PzB 288* | 288 | 157 | 19.1 | 14.9 | |
10 PzB 320* | 320 | 173 | 20.9 | 16.3 | |
11 PzB 352* | 352 | 189 | 22.7 | 17.7 | |
42 Ah [h1=326, h2=350 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 84 | 84 | 45 | 6.9 | 5.4 | |
3 PzB 126 | 126 | 61 | 9.4 | 7.3 | |
4 PzB 168 | 168 | 77 | 11.9 | 9.3 | |
5 PzB 210 | 210 | 93 | 14.5 | 11.3 | |
6 PzB 252 | 252 | 109 | 17.3 | 13.5 | |
7 PzB 294 | 294 | 125 | 20.0 | 15.6 | |
8 PzB 336 | 336 | 141 | 22.3 | 17.6 | |
9 PzB 378* | 378 | 157 | 25.2 | 19.9 | |
10 PzB 420* | 420 | 173 | 27.6 | 21.8 | |
11 PzB 462* | 462 | 189 | 30.0 | 23.7 | |
55 Ah [h1=399, h2=423 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 110 | 110 | 45 | 7.6 | 6.1 | |
3 PzB 165 | 165 | 61 | 10.5 | 8.5 | |
4 PzB 220 | 220 | 77 | 13.5 | 11.0 | |
5 PzB 275 | 275 | 93 | 16.5 | 13.5 | |
6 PzB 330 | 330 | 109 | 19.6 | 15.9 | |
7 PzB 385 | 385 | 125 | 22.6 | 18.4 | |
8 PzB 440 | 440 | 141 | 25.6 | 20.8 | |
9 PzB 495* | 495 | 157 | 29.1 | 23.8 | |
10 PzB 550* | 550 | 173 | 32.1 | 26.3 | |
11 PzB 605* | 605 | 189 | 35.2 | 28.7 | |
65 Ah [h1=453, h2=477 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 130 | 130 | 45 | 8.2 | 6.8 | |
3 PzB 195 | 195 | 61 | 12.0 | 10.1 | |
4 PzB 260 | 260 | 77 | 15.5 | 13.0 | |
5 PzB 325 | 325 | 93 | 19.0 | 16.0 | |
6 PzB 390 | 390 | 109 | 22.6 | 18.9 | |
7 PzB 455 | 455 | 125 | 26.1 | 21.8 | |
8 PzB 520 | 520 | 141 | 29.6 | 24.5 | |
9 PzB 585* | 585 | 157 | 33.6 | 27.9 | |
10 PzB 650* | 650 | 173 | 37.2 | 30.6 | |
11 PzB 715* | 715 | 189 | 40.7 | 33.3 | |
75 Ah [h1=513, h2=537 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 150 | 150 | 45 | 10.0 | 7.5 | |
3 PzB 225 | 225 | 61 | 13.9 | 10.8 | |
4 PzB 300 | 300 | 77 | 17.8 | 14.1 | |
5 PzB 375 | 375 | 93 | 21.6 | 17.5 | |
6 PzB 450 | 450 | 109 | 25.6 | 20.9 | |
7 PzB 525 | 525 | 125 | 29.6 | 24.1 | |
8 PzB 600 | 600 | 141 | 33.5 | 27.4 | |
9 PzB 675* | 675 | 157 | 38.2 | 31.1 | |
10 PzB 750* | 750 | 173 | 42.3 | 34.2 | |
11 PzB 825* | 825 | 189 | 46.4 | 37.3 | |
86 Ah [h1=567, h2=591 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 172 | 172 | 45 | 10.7 | 8.3 | |
3 PzB 258 | 258 | 61 | 15.0 | 11.8 | |
4 PzB 344 | 344 | 77 | 19.3 | 15.2 | |
5 PzB 430 | 430 | 93 | 23.7 | 18.6 | |
6 PzB 516 | 516 | 109 | 28.1 | 22.0 | |
7 PzB 602 | 602 | 125 | 32.6 | 25.4 | |
8 PzB 688 | 688 | 141 | 37.1 | 28.8 | |
9 PzB 774* | 774 | 157 | 42.3 | 32.9 | |
10 PzB 860* | 860 | 173 | 46.9 | 36.3 | |
11 PzB 946* | 946 | 189 | 51.4 | 39.7 | |
100 Ah [h1=604, h2=628 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 200 | 200 | 45 | 11.8 | 9.4 | |
3 PzB 300 | 300 | 61 | 16.6 | 13.5 | |
4 PzB 400 | 400 | 77 | 21.5 | 17.5 | |
5 PzB 500 | 500 | 93 | 26.4 | 21.6 | |
6 PzB 600 | 600 | 109 | 31.5 | 25.6 | |
7 PzB 700 | 700 | 125 | 36.4 | 29.7 | |
8 PzB 800 | 800 | 141 | 41.4 | 33.7 | |
9 PzB 900* | 900 | 157 | 47.1 | 38.6 | |
10 PzB 1000* | 1000 | 173 | 52.0 | 42.7 | |
11 PzB 1100* | 1100 | 189 | 56.9 | 46.7 | |
108 Ah [h1=688, h2=712 mm | length=157 mm] | |||||
Cell | Capacity | Width | Weight | Weight | |
Type | 5h | mm | with acid (kg) | dry (kg) | |
2 PzB 216 | 216 | 45 | 13.5 | 9.9 | |
3 PzB 324 | 324 | 61 | 18.9 | 14.3 | |
4 PzB 432 | 432 | 77 | 24.3 | 18.7 | |
5 PzB 540 | 540 | 93 | 29.7 | 23.2 | |
6 PzB 648 | 648 | 109 | 35.1 | 27.6 | |
7 PzB 756 | 756 | 125 | 40.5 | 32.1 | |
8 PzB 864 | 864 | 141 | 45.9 | 36.5 | |
9 PzB 972* | 972 | 157 | 52.0 | 41.6 | |
10 PzB 1080* | 1080 | 173 | 57.4 | 46.0 | |
11 PzB 1188* | 1188 | 189 | 62.8 | 50.4 |
Electrolyte density at 30 °C: 1,29 ± 0,01 kg/l. Weight tolerance is ± 5 %. Cells from 9 to 11 PzB types are available with 4 poles only. Cells available only with 4 poles are marked with *.
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Automated page speed optimizations for fast site performance