Phone No:
Office Address
KM 26, Alexandria Desert Road/Abu Rawash
Email Address:
Why Choose GEC Standby Batteries?
Dependable Performance: Our standby batteries are rigorously tested to ensure they deliver reliable power when it’s needed most.
Fast Response: Designed to activate immediately during a power failure, our batteries provide quick and seamless backup power.
Expert Support: Our team is available to assist with selecting the right standby battery for your specific needs and provide ongoing technical support.
Battery Model | Voltage (V) | Capacity (20hr) | Capacity (10hr) | Length (±3mm) | Width (±3mm) | Height (±3mm) | Total Height (±3mm) | Weight (kg) | Terminal Type | Design Life (Years) |
---|---|---|---|---|---|---|---|---|---|---|
UL0.8-12 | 12 | 0.80 | 0.76 | 96.00 | 25.00 | 62.00 | 62.00 | 0.30 | AMP/JST | 5 |
UL1.3-12 | 12 | 1.30 | 1.13 | 97.00 | 43.00 | 52.00 | 58.00 | 0.55 | F1 | 5 |
UL1.9-12 | 12 | 1.90 | 1.80 | 178.00 | 35.00 | 60.00 | 66.00 | 0.80 | F1 | 5 |
UL2.2-12 | 12 | 2.20 | 2.05 | 70.50 | 47.50 | 97.00 | 103.00 | 0.82 | F1 | 5 |
UL2.4-12 | 12 | 2.40 | 2.16 | 178.00 | 35.00 | 60.00 | 66.00 | 0.85 | F1/F2 | 5 |
UL2.6-12 | 12 | 2.60 | 2.30 | 178.00 | 35.00 | 60.00 | 66.00 | 0.95 | F1 | 5 |
UL2.8-12 | 12 | 2.80 | 2.65 | 132.00 | 33.00 | 98.00 | 104.00 | 1.10 | F1 | 5 |
UL2.9-12 | 12 | 2.90 | 2.70 | 79.00 | 56.00 | 99.00 | 105.00 | 1.15 | F1 | 5 |
UL3.4-12 | 12 | 3.40 | 3.10 | 134.00 | 67.00 | 61.00 | 67.00 | 1.25 | F1 | 5 |
UL4-12 | 12 | 4.00 | 3.72 | 90.00 | 70.00 | 101.00 | 107.00 | 1.40 | F1 | 5 |
UL4-12L | 12 | 4.00 | 3.78 | 195.00 | 47.00 | 70.00 | 76.00 | 1.60 | F1 | 5 |
UL4.5-12 | 12 | 4.50 | 4.19 | 90.00 | 70.00 | 101.00 | 107.00 | 1.45 | F1/F2 | 5 |
UL5-12 | 12 | 5.00 | 4.73 | 90.00 | 70.00 | 101.00 | 107.00 | 1.60 | F1/F2 | 5 |
UL5-12L | 12 | 5.00 | 4.73 | 151.00 | 53.00 | 93.00 | 99.00 | 1.75 | F1/F2 | 5 |
UL6-12 | 12 | 6.00 | 5.67 | 151.00 | 65.00 | 93.50 | 99.00 | 1.85 | F1/F2 | 5 |
UL6.2-12 | 12 | 6.20 | 6.05 | 151.00 | 65.00 | 93.50 | 99.00 | 1.90 | F1/F2 | 5 |
UL6.5-12 | 12 | 6.50 | 6.15 | 151.00 | 65.00 | 93.50 | 99.00 | 1.95 | F1/F2 | 5 |
UL7-12 | 12 | 7.00 | 6.53 | 151.00 | 65.00 | 93.50 | 99.00 | 2.00 | F1/F2 | 5 |
UL7.2-12 | 12 | 7.20 | 6.70 | 151.00 | 65.00 | 93.50 | 99.00 | 2.15 | F1/F2 | 5 |
UL7.5-12 | 12 | 7.50 | 7.09 | 151.00 | 65.00 | 93.50 | 99.50 | 2.30 | F1/F2 | 5 |
UL8.5-12 | 12 | 8.42 | 7.82 | 151.00 | 65.00 | 93.50 | 99.00 | 2.40 | F1/F2 | 5 |
UL9-12 | 12 | 9.00 | 8.51 | 151.00 | 65.00 | 93.50 | 99.50 | 2.45 | F2/F1 | 5 |
UL10-12 | 12 | 10.00 | 9.30 | 151.00 | 65.00 | 111.00 | 117.00 | 3.11 | F1/F2 | 5 |
UL12-12 | 12 | 12.00 | 11.20 | 151.00 | 98.00 | 95.00 | 101.00 | 3.40 | F1/F2 | 5 |
UL14-12 | 12 | 14.00 | 13.20 | 151.00 | 98.00 | 95.00 | 101.00 | 3.90 | F1/F2 | 5 |
UL15-12 | 12 | 15.00 | 14.20 | 181.50 | 77.00 | 167.50 | 167.50 | 4.56 | F3 | 5 |
UL17-12 | 12 | 17.00 | 15.80 | 181.50 | 77.00 | 167.50 | 167.50 | 5.00 | F3/F12 | 5 |
UL18-12 | 12 | 18.00 | 17.00 | 181.50 | 77.00 | 167.50 | 167.50 | 5.30 | F3/F12 | 5 |
UL20-12 | 12 | 20.00 | 18.90 | 181.50 | 77.00 | 167.50 | 167.50 | 5.70 | F3/F12 | 5 |
UL24-12 | 12 | 24.00 | 22.70 | 166.00 | 175.00 | 125.00 | 125.00 | 7.20 | F3/F12 | 5 |
UL26-12 | 12 | 26.00 | 24.60 | 166.50 | 175.00 | 125.00 | 125.00 | 8.00 | F3/F12 | 5 |
UL28-12 | 12 | 28.00 | 26.30 | 166.00 | 175.00 | 125.00 | 125.00 | 8.40 | F3/F12 | 5 |
UL30-12 | 12 | 30.00 | 28.40 | 166.00 | 175.00 | 125.00 | 125.00 | 8.80 | F3 | 8 |
UL30-12T | 12 | 30.00 | 28.40 | 195.00 | 130.00 | 164.00 | 178.00 | 9.70 | F5/F6 | 8 |
UL33-12 | 12 | 33.00 | 31.20 | 195.00 | 130.00 | 164.00 | 178.00 | 10.20 | F5 | 8 |
UL35-12 | 12 | 35.00 | 33.10 | 195.00 | 130.00 | 164.00 | 178.00 | 11.20 | F5/F6 | 8 |
UL38-12 | 12 | 40.00 | 38.00 | 197.00 | 165.00 | 170.00 | 170.00 | 12.00 | F10/F6 | 8 |
UL40-12 | 12 | 42.00 | 40.00 | 197.00 | 165.00 | 170.00 | 170.00 | 12.50 | F10/F6 | 8 |
UL45-12 | 12 | 47.80 | 45.00 | 197.00 | 165.00 | 170.00 | 170.00 | 14.20 | F6 | 8 |
UL50-12 | 12 | 52.60 | 50.00 | 257.00 | 132.00 | 200.00 | 200.00 | 15.70 | F6 | 8 |
UL55-12 | 12 | 57.80 | 55.00 | 229.00 | 138.00 | 205.00 | 226.00 | 16.20 | F9 / F6 | 8 |
UL60-12 | 12 | 62.40 | 60.00 | 260.00 | 168.00 | 208.00 | 228.00 | 18.40 | F9 / F6 | 8 |
UL65-12 | 12 | 69.00 | 65.00 | 348.00 | 167.00 | 178.00 | 178.00 | 19.20 | F10/F6 | 8 |
UL70-12 | 12 | 73.60 | 70.00 | 348.00 | 167.00 | 178.00 | 178.00 | 21.00 | F6/F10 | 8 |
UL75-12 | 12 | 78.20 | 75.00 | 260.00 | 168.00 | 208.00 | 228.00 | 22.50 | F9/F6 | 8 |
UL80-12 | 12 | 85.60 | 80.00 | 260.00 | 168.00 | 208.00 | 214.00 | 23.00 | F6 | 8 |
UL90-12 | 12 | 94.60 | 90.00 | 330.00 | 173.00 | 212.00 | 220.00 | 25.00 | F11 | 8 |
UL100-12E | 12 | 103.00 | 100.00 | 330.00 | 173.00 | 212.00 | 220.00 | 28.20 | F11/F10 | 8 |
UL100-12 | 12 | 105.00 | 100.00 | 330.00 | 173.00 | 212.00 | 220.00 | 30.00 | F11/F10 | 8 |
UL120-12 | 12 | 123.40 | 120.00 | 408.00 | 177.00 | 225.00 | 225.00 | 35.00 | F11 | 8 |
UL135-12 | 12 | 140.40 | 135.00 | 345.00 | 172.00 | 274.00 | 280.00 | 40.00 | F11 | 8 |
UL150-12 | 12 | 157.60 | 150.00 | 483.00 | 170.00 | 238.50 | 238.50 | 43.20 | F11 | 8 |
UL180-12 | 12 | 189.00 | 180.00 | 532.00 | 207.00 | 214.00 | 220.00 | 51.00 | F11 | 8 |
UL200-12 | 12 | 208.00 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 57.00 | F11 | 8 |
UL200-12 | 12 | 208.00 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 58.00 | F11 | 8 |
UL200-12 | 12 | 208.00 | 200.00 | 522.00 | 240.00 | 218.00 | 224.00 | 59.80 | F11 | 8 |
UL250-12 | 12 | 262.00 | 250.00 | 522.00 | 268.00 | 220.00 | 226.00 | 70.00 | F11 | 8 |
NPP Power general-purpose series batteries are designed with state-of-the-art AGM (absorbent glass mat) technology, high-performance plates and electrolyte. With excellent value and characteristics, this range is suitable for all general purpose applications.
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali
Dolore magna aliqua. Ut enim ad minim ven iam, quis nostrud exercitation ullamco lab ip exeaco oris nisi ut ali